Training & Events
Ready to take your FME knowledge to the lext level? Great – we are happy to help you!
Date | Location | Event | Fee | Register |
---|---|---|---|---|
2019-01-23--24 | Ørestad | FME Desktop Basic | 8 900 SEK | Booked |
2019-02-14 | Malmö | FME Server - Authoring | 6 500 SEK | Full |
2019-02-20--21 | Stockholm | FME Desktop Basic | 8 900 SEK | Register |
2019-02-27--28 | Ørestad | FME Desktop Advanced | 8 900 SEK | Register |
2019-03-13--14 | Göteborg | FME Desktop Basic | 8 900 SEK | Register |
2019-03-13 | Stockholm | FME Server - Authoring | 6 500 SEK | Register |
2019-03-26 | Copenhagen | FME World Tour 2019 | 1 195 DKK. After 2019-02-15: 2 495 DKK | Register |
2019-03-28 | Stockholm | FME World Tour 2019 | 1 195 SEK. After 2019-02-15: 2 495 SEK | Register |
2019-04-02--04 | Gent | FME Desktop Basic | € 800 | Registration opens soon |
2019-04-03--04 | Umeå | FME Desktop Basic | 8 900 SEK | Register |
2019-04-03--04 | Stockholm | FME Desktop Advanced | 8 900 SEK | Register |
2019-04-10--11 | Malmö | FME Desktop Basic | 8 900 SEK | Register |
2019-04-10--11 | Karlstad | FME Desktop Basic | 8 900 SEK | Register |
2019-04-25 | Gent | FME Desktop Advanced | € 500 | Registration opens soon |
2019-05-08 | Ørestad | FME Server - Authoring | 6 500 SEK | Register |
2019-05-08--09 | Kiruna | FME Desktop Basic | 8 900 SEK | Register |
2019-05-14--15 | Stockholm | FME Desktop Advanced | 8 900 SEK | Register |
2019-05-15--16 | Malmö | FME Desktop Advanced | 8 900 SEK | Register |
2019-05-17 | Utrecht | FME World Tour 2019 | Free | Register |
2019-05-22--23 | Stockholm | FME Desktop Basic | 8 900 SEK | Register |
Courses generally start at 9:00 and end at 16:00. If you have any questions or special requests, please contact us at fmetraining@sweco.se.